In season · Half PPR (0.5 per reception)
Week 4 Start/Sit: Half-PPR
Players whose week outranks their season, and the ones whose season outranks their week. Each call compares a player's positional rank on this week's board with his rest-of-season rank from the LeagueFrenzy value engine, rebuilt every Tuesday and Thursday.
How a call is made
A call compares a player's positional rank this week with his rest-of-season positional rank, both ranked by projected points over replacement with preseason ADP not blended in, and both counted among the players eligible for a call this week — so in a bye week his rest-of-season rank here can be better than on the rest-of-season page. Start: at least 5 spots better this week, and above this week's replacement level. Sit: at least 5 spots worse this week, normally a starter, and below this week's replacement level. Players on bye, ruled out this week, or without per-game projections (typically rookies) get no call.
Week 4 starts (this week outranks the season)
WR
| Player | Matchup | Why | Gap |
|---|---|---|---|
| Parris Campbell, DAL | @ HOU | WR24 this week vs WR168 rest of season | 144 |
| Brycen Tremayne, CAR | vs DET | WR19 this week vs WR156 rest of season | 137 |
| Samori Toure, PHI | vs LAR | WR26 this week vs WR152 rest of season | 126 |
| Casey Washington, CAR | vs DET | WR20 this week vs WR139 rest of season | 119 |
| Ja'Lynn Polk, NO | vs ATL | WR5 this week vs WR112 rest of season | 107 |
| Luke McCaffrey, WAS | vs IND | WR37 this week vs WR141 rest of season | 104 |
| Trey Palmer, NO | vs ATL | WR22 this week vs WR96 rest of season | 74 |
| Isaiah Bond, CLE | vs PIT | WR32 this week vs WR103 rest of season | 71 |
Week 4 sits (the season outranks this week)
RB
| Player | Matchup | Why | Gap |
|---|---|---|---|
| Kyle Monangai, CHI | vs NYJ | RB69 this week vs RB22 rest of season | 47 |
WR
| Player | Matchup | Why | Gap |
|---|---|---|---|
| Parker Washington, JAX | @ CIN | WR218 this week vs WR22 rest of season | 196 |
| Rashee Rice, KC | @ LV | WR125 this week vs WR33 rest of season | 92 |
| Christian Watson, GB | @ TB | WR60 this week vs WR9 rest of season | 51 |
| Jakobi Meyers, JAX | @ CIN | WR64 this week vs WR18 rest of season | 46 |
| DeVonta Smith, PHI | vs LAR | WR55 this week vs WR10 rest of season | 45 |
| Tee Higgins, CIN | vs JAX | WR54 this week vs WR11 rest of season | 43 |
| Wan'Dale Robinson, TEN | @ BAL | WR58 this week vs WR25 rest of season | 33 |
| Jaylen Waddle, DEN | @ SF | WR59 this week vs WR28 rest of season | 31 |
These are generic Half-PPR calls.
Connect your league for calls under your exact scoring and your roster.