In season · Standard 1-QB, full PPR
Week 4–18 Rest-of-Season Rankings: PPR
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 4–18 · 14 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Standard 1-QB, full PPR rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 336.9 | 215.1 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 319.7 | 200.6 |
| Tier 2 | ||||
| 3 | Bijan Robinson, ATL | RB | 298.8 | 177.1 |
| 4 | Amon-Ra St. Brown, DET | WR | 277.2 | 158.1 |
| Tier 3 | ||||
| 5 | Josh Allen, BUF | QB | 342.5 | 132.2 |
| 6 | Ja'Marr Chase, CIN | WR | 240.8 | 121.7 |
| Tier 4 | ||||
| 7 | Jeremiyah Love, ARI season-average split | RB | 239.9 | 118.2 |
| 8 | Trey McBride, ARI | TE | 228.6 | 117.3 |
| Tier 5 | ||||
| 9 | Derrick Henry, BAL | RB | 235.2 | 113.4 |
| 10 | Jonathan Taylor, IND | RB | 233.7 | 112.0 |
| 11 | CeeDee Lamb, DAL | WR | 228.7 | 109.7 |
| Tier 6 | ||||
| 12 | Kenneth Walker, KC | RB | 222.8 | 101.1 |
| 13 | Kyren Williams, LAR | RB | 215.1 | 93.4 |
| Tier 7 | ||||
| 14 | Puka Nacua, LAR | WR | 208.7 | 89.6 |
| 15 | James Cook, BUF | RB | 211.4 | 89.6 |
| 16 | Davante Adams, LAR | WR | 206.9 | 87.8 |
| 17 | Chris Olave, NO | WR | 206.6 | 87.5 |
| 18 | Ashton Jeanty, LV | RB | 208.2 | 86.5 |
| 19 | Zay Flowers, BAL | WR | 202.6 | 83.5 |
| 20 | Christian McCaffrey, SF | RB | 202.3 | 80.5 |
| Tier 8 | ||||
| 21 | Brock Bowers, LV | TE | ||
| 22 | D'Andre Swift, CHI | RB | ||
| Tier 9 | ||||
| 23 | Nico Collins, HOU | WR | ||
| 24 | Javonte Williams, DAL | RB | ||
| 25 | Justin Jefferson, MIN | WR | ||
| Tier 10 | ||||
| 26 | Breece Hall, NYJ | RB | ||
| 27 | Carnell Tate, TEN season-average split | WR | ||
| 28 | DeVonta Smith, PHI | WR | ||
| 29 | Drake London, ATL | WR | ||
| 30 | Jared Goff, DET | QB | ||
| 31 | Chase Brown, CIN | RB | ||
| 32 | Josh Jacobs, GB | RB | ||
| 33 | Garrett Wilson, NYJ | WR | ||
| 34 | Travis Kelce, KC | TE | ||
| 35 | Chuba Hubbard, CAR | RB | ||
| 36 | Tee Higgins, CIN | WR | ||
| Tier 11 | ||||
| 37 | Christian Watson, GB | WR | ||
| 38 | George Kittle, SF | TE | ||
| 39 | Juwan Johnson, NO | TE | ||
| 40 | George Pickens, DAL | WR | ||
| 41 | Tyler Warren, IND | TE | ||
| 42 | Caleb Williams, CHI | QB | ||
| 43 | Patrick Mahomes, KC | QB | ||
| 44 | DJ Moore, BUF | WR | ||
| 45 | Emeka Egbuka, TB | WR | ||
| 46 | Harold Fannin, CLE | TE | ||
| 47 | Ladd McConkey, LAC | WR | ||
| 48 | Lamar Jackson, BAL | QB | ||
| 49 | Dalton Schultz, HOU | TE | ||
| 50 | Jalen Hurts, PHI | QB | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes Standard 1-QB, full PPR. Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.