In season · IDP Superflex
Week 4–18 IDP Superflex Rest-of-Season Rankings
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
Why IDP lists move more than offense lists
This board scores defenders on a tackle-heavy baseline: solo and assisted tackles pay, so every-down linebackers and high-volume safeties rank far higher here than on an offense-only board. In a big-play league, where sacks, turnovers and passes defended carry the score, edge rushers and ball-hawk defensive backs climb and pure tackle volume cools off. The same player can be a must-start in one family and a bench piece in the other — see the three IDP scoring families and the IDP cheat sheet.
This board ranks defenders alongside offense, so quarterbacks and skill players hold most of the top spots; the first defender here is No. 36. For defenders only, see the IDP waiver wire and IDP start/sit calls.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 4–18 · 14 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
IDP Superflex rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 337.4 | 216.1 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 322.4 | 205.9 |
| Tier 2 | ||||
| 3 | Bijan Robinson, ATL | RB | 299.9 | 178.6 |
| 4 | Josh Allen, BUF | QB | 342.8 | 169.9 |
| Tier 3 | ||||
| 5 | Amon-Ra St. Brown, DET | WR | 280.8 | 164.3 |
| 6 | Ja'Marr Chase, CIN | WR | 244.7 | 128.2 |
| Tier 4 | ||||
| 7 | Jeremiyah Love, ARI season-average split | RB | 240.4 | 119.1 |
| 8 | Trey McBride, ARI | TE | 229.1 | 118.0 |
| Tier 5 | ||||
| 9 | Derrick Henry, BAL | RB | 235.7 | 114.3 |
| 10 | CeeDee Lamb, DAL | WR | 230.3 | 113.8 |
| 11 | Jonathan Taylor, IND | RB | 234.6 | 113.3 |
| Tier 6 | ||||
| 12 | Kenneth Walker, KC | RB | 224.6 | 103.3 |
| 13 | Puka Nacua, LAR | WR | 214.7 | 98.2 |
| Tier 7 | ||||
| 14 | Davante Adams, LAR | WR | 211.4 | 94.9 |
| 15 | Kyren Williams, LAR | RB | 215.8 | 94.5 |
| 16 | Ashton Jeanty, LV | RB | 213.2 | 91.9 |
| 17 | Chris Olave, NO | WR | 207.8 | 91.3 |
| 18 | James Cook, BUF | RB | 211.8 | 90.5 |
| 19 | Jared Goff, DET | QB | 263.0 | 90.0 |
| 20 | Zay Flowers, BAL | WR | 204.3 | 87.7 |
| Tier 8 | ||||
| 21 | Christian McCaffrey, SF | RB | ||
| 22 | Brock Bowers, LV | TE | ||
| 23 | Caleb Williams, CHI | QB | ||
| 24 | D'Andre Swift, CHI | RB | ||
| 25 | Patrick Mahomes, KC | QB | ||
| 26 | Nico Collins, HOU | WR | ||
| Tier 9 | ||||
| 27 | Lamar Jackson, BAL | QB | ||
| 28 | Jalen Hurts, PHI | QB | ||
| 29 | Justin Jefferson, MIN | WR | ||
| 30 | Drake London, ATL | WR | ||
| 31 | Javonte Williams, DAL | RB | ||
| Tier 10 | ||||
| 32 | DeVonta Smith, PHI | WR | ||
| 33 | Breece Hall, NYJ | RB | ||
| 34 | Brock Purdy, SF | QB | ||
| 35 | Carnell Tate, TEN season-average split | WR | ||
| 36 | Devin Lloyd, CAR | LB | ||
| Tier 11 | ||||
| 37 | Chase Brown, CIN | RB | ||
| 38 | Garrett Wilson, NYJ | WR | ||
| 39 | Greg Rousseau, BUF | DE | ||
| 40 | Josh Jacobs, GB | RB | ||
| 41 | Dak Prescott, DAL | QB | ||
| 42 | Tee Higgins, CIN | WR | ||
| 43 | Travis Kelce, KC | TE | ||
| 44 | Chuba Hubbard, CAR | RB | ||
| 45 | George Kittle, SF | TE | ||
| 46 | Matthew Stafford, LAR | QB | ||
| 47 | Christian Watson, GB | WR | ||
| 48 | Juwan Johnson, NO | TE | ||
| 49 | Roquan Smith, BAL | LB | ||
| 50 | George Pickens, DAL | WR | ||
IDP scoring varies more than any other format.
Connect your league for your exact tackle and big-play weights.