In season · Standard 1-QB, full PPR
Week 4 Fantasy Football: Waiver Wire, Start/Sit and Rest-of-Season Rankings
Generic Standard 1-QB, full PPR boards from the LeagueFrenzy value engine, rebuilt every Tuesday once Monday night's stats settle and again on Thursday before kickoff. Your league's scoring and roster change the answers — connect it for calls made under your rules.
Week 4 waiver wire pickups
Availability is inferred, not read from your league's rosters: a player is listed when the preseason redraft market did not draft him (no ADP, or an ADP later than 180, i.e. outside 12 teams x 15 rounds) and he is on an NFL team. Preseason ADP is not your league's rosters — some of these players will already be rostered, especially defensive players, whose ADP is thin.
| # | Player | Pos | ROS rank | Window pts |
|---|---|---|---|---|
| 1 | Brandon Aiyuk, SF | WR | 89 | |
| 2 | Mike Gesicki, CIN | TE | 96 | |
| 3 | Pat Freiermuth, PIT | TE | 109 | |
| 4 | Kalif Raymond, CHI | WR | 113 | |
| 5 | Phil Mafah, NYG | RB | 114 | |
| 6 | Cade Otton, TB | TE | 118 | |
| 7 | Noah Fant, NO | TE | 129 | |
| 8 | Devaughn Vele, NO | WR | 131 | |
| 9 | Elic Ayomanor, TEN | WR | 132 | |
| 10 | Darren Waller, CAR | TE | 133 |
Week 4 start/sit calls
A call compares a player's positional rank this week with his rest-of-season positional rank, both ranked by projected points over replacement with preseason ADP not blended in, and both counted among the players eligible for a call this week — so in a bye week his rest-of-season rank here can be better than on the rest-of-season page. Start: at least 5 spots better this week, and above this week's replacement level. Sit: at least 5 spots worse this week, normally a starter, and below this week's replacement level. Players on bye, ruled out this week, or without per-game projections (typically rookies) get no call.
| Player | Pos | Opp | Week rank | ROS rank |
|---|---|---|---|---|
| Parris Campbell, DAL | WR | @ HOU | WR22 | WR166 |
| Brycen Tremayne, CAR | WR | vs DET | WR17 | WR155 |
| Casey Washington, CAR | WR | vs DET | WR15 | WR138 |
| Samori Toure, PHI | WR | vs LAR | WR35 | WR147 |
| Gary Brightwell | RB | — | RB18 | RB125 |
| Ja'Lynn Polk, NO | WR | vs ATL | WR5 | WR110 |
| Luke McCaffrey, WAS | WR | vs IND | WR39 | WR144 |
| Blake Whiteheart, CLE | TE | vs PIT | TE1 | TE77 |
| Isaiah Bond, CLE | WR | vs PIT | WR28 | WR103 |
| Trey Palmer, NO | WR | vs ATL | WR25 | WR94 |
| Player | Pos | Opp | Week rank | ROS rank |
|---|---|---|---|---|
| Parker Washington, JAX | WR | @ CIN | WR218 | WR22 |
| Rashee Rice, KC | WR | @ LV | WR125 | WR35 |
| Christian Watson, GB | WR | @ TB | WR65 | WR12 |
| Kyle Monangai, CHI | RB | vs NYJ | RB72 | RB23 |
| DeVonta Smith, PHI | WR | vs LAR | WR55 | WR8 |
| Jakobi Meyers, JAX | WR | @ CIN | WR62 | WR20 |
| Tee Higgins, CIN | WR | vs JAX | WR51 | WR11 |
| Jaylen Waddle, DEN | WR | @ SF | WR59 | WR26 |
| Tyreek Hill | WR | — | WR63 | WR33 |
| Tre Tucker, LV | WR | vs KC | WR52 | WR25 |
Rest-of-season rankings (weeks 4–18, 14 games)
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
| Rnk | Player | Pos | Tier | Window pts | VORP |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs, DET | RB | 1 | 336.9 | 215.1 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 1 | 319.7 | 204.2 |
| 3 | Bijan Robinson, ATL | RB | 2 | 298.8 | 177.1 |
| 4 | Amon-Ra St. Brown, DET | WR | 2 | 277.2 | 161.7 |
| 5 | Josh Allen, BUF | QB | 3 | 342.5 | 132.2 |
| 6 | Ja'Marr Chase, CIN | WR | 3 | 240.8 | 125.3 |
| 7 | Jeremiyah Love, ARI | RB | 4 | 239.9 | 118.2 |
| 8 | Trey McBride, ARI | TE | 4 | 228.6 | 117.3 |
| 9 | Derrick Henry, BAL | RB | 5 | 235.2 | 113.4 |
| 10 | CeeDee Lamb, DAL | WR | 5 | 228.7 | 113.2 |
These are generic calls. Yours depend on your league.
Connect your league for waiver targets from your actual free agents and start/sit calls under your exact scoring and roster.