In season · IDP Superflex
Week 4 IDP Superflex Waiver Wire: DL, LB, DB
Players the preseason draft market left undrafted, ranked by what the LeagueFrenzy value engine projects they are worth over replacement for the rest of the season. Rebuilt every Tuesday and Thursday.
Why IDP lists move more than offense lists
This board scores defenders on a tackle-heavy baseline: solo and assisted tackles pay, so every-down linebackers and high-volume safeties rank far higher here than on an offense-only board. In a big-play league, where sacks, turnovers and passes defended carry the score, edge rushers and ball-hawk defensive backs climb and pure tackle volume cools off. The same player can be a must-start in one family and a bench piece in the other — see the three IDP scoring families and the IDP cheat sheet.
How “available” is decided
Availability is inferred, not read from your league's rosters: a player is listed when the preseason redraft market did not draft him (no ADP, or an ADP later than 180, i.e. outside 12 teams x 15 rounds) and he is on an NFL team. Preseason ADP is not your league's rosters — some of these players will already be rostered, especially defensive players, whose ADP is thin.
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Week 4 pickups by position
DL
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 2 | Greg Rousseau, BUF DE | 39 | ||
| 6 | Derrick Barnes, DET DE | 77 | ||
| 12 | Alex Highsmith, PIT DE | 109 | ||
| 15 | Mason Graham, CLE DT | 116 | ||
| 16 | Leonard Williams, SEA DE | 117 | ||
| 17 | Ricky Barber, WAS DT | 118 | ||
| 20 | Evan Anderson, SF | 123 | ||
| 24 | Rueben Bain, TB DE season-average split | 134 |
LB
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 1 | Devin Lloyd, CAR | 36 | ||
| 3 | Jacob Rodriguez, MIA season-average split | 60 | ||
| 4 | Josiah Trotter, TB season-average split | 61 | ||
| 5 | Anthony Hill, TEN season-average split | 74 | ||
| 7 | Dyontae Johnson, TEN | 83 | ||
| 8 | Demetrius Knight, CIN | 102 | ||
| 11 | Patrick Queen, PIT | 108 | ||
| 14 | Bobby Okereke, CAR | 113 | ||
| 21 | Kaden Elliss, NO | 125 | ||
| 22 | Azeez Al-Shaair, HOU | 129 | ||
| 23 | Jake Golday, MIN season-average split | 133 |
DB
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 9 | Dillon Thieneman, CHI S season-average split | 106 | ||
| 10 | Quentin Lake, LAR S | 107 | ||
| 13 | Jordan Battle, CIN S | 111 | ||
| 18 | Reed Blankenship, HOU S | 120 | ||
| 19 | Brandon Jones, DEN S | 122 | ||
| 25 | Xavier Watts, ATL S | 135 |
IDP scoring varies more than any other format.
Connect your league for your exact tackle and big-play weights.