Published baseline
The board above uses the exact published assumptions listed with it — starter counts, full PPR, and IDP slots. League-specific flex, bench, TE-premium, and tackle weights land when you connect.
2026 fantasy football rankings
A 12-team, one-QB, full-PPR top 50 with tackle-heavy IDP. Every published assumption is listed with the board below; connect your league when you want those assumptions replaced by your actual scoring and starter demand.
12-team · 1QB · full PPR · IDP: 2 DL / 3 LB / 2 DB
Published assumptions: 12-team · 1QB · full PPR · IDP: 2 DL / 3 LB / 2 DB. Flex, bench, TE-premium, and tackle-weight details are league-specific and applied when you connect — this board does not invent those numbers.
50 players
Swipe the table for ADP, projections and explanations →
ADP = average draft position · LF Rnk = LeagueFrenzy rank · Delta = how many spots we rank a player above or below ADP · VORP = value above replacement, this season only: projected points minus the last startable body at the position.
| Rnk | Player | Pos | ADP | LF Rnk | Delta | Proj | Why |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Jahmyr Gibbs, DET | RB | 1.5 | 1 | +0 | 449.2 | Ranked #1 overall (RB1) with 449.2 projected points and 309.4 VORP in this league's scoring. |
| 2 | Jaxon Smith-Njigba, SEA | WR | 6.5 | 2 | +5 | 404.9 | Ranked #2 overall (WR1) with 404.9 projected points and 265.2 VORP in this league's scoring. |
| Tier 2 | |||||||
| 3 | Bijan Robinson, ATL | RB | 2.1 | 3 | -1 | 377.5 | Ranked #3 overall (RB2) with 377.5 projected points and 237.7 VORP in this league's scoring. |
| 4 | Kenneth Walker, KC | RB | 21.7 | 4 | +16 | 336.5 | Ranked #4 overall (RB3) with 336.5 projected points and 196.7 VORP in this league's scoring. |
| 5 | Amon-Ra St. Brown, DET | WR | 6.5 | 5 | +1 | 327.8 | Ranked #5 overall (WR2) with 327.8 projected points and 188.1 VORP in this league's scoring. |
| Tier 3 | |||||||
| 6 | Kyren Williams, LAR | RB | 31.5 | 6 | +20 | 326.5 | Ranked #6 overall (RB4) with 326.5 projected points and 186.7 VORP in this league's scoring. |
| 7 | CeeDee Lamb, DAL | WR | 9.7 | 7 | +2 | 316.9 | Ranked #7 overall (WR3) with 316.9 projected points and 177.2 VORP in this league's scoring. |
| Tier 4 | |||||||
| 8 | Puka Nacua, LAR | WR | 4.2 | 8 | -4 | 308.4 | Ranked #8 overall (WR4) with 308.4 projected points and 168.7 VORP in this league's scoring. |
| 9 | Derrick Henry, BAL | RB | 14.7 | 9 | +5 | 312.1 | Ranked #9 overall (RB5) with 312.1 projected points and 172.4 VORP in this league's scoring. |
| Tier 5 | |||||||
| 10 | Josh Allen, BUF | QB | 32.9 | 10 | +17 | 428.1 | Ranked #10 overall (QB1) with 428.1 projected points and 163.5 VORP in this league's scoring. |
| 11 | Jonathan Taylor, IND | RB | 7.7 | 11 | -3 | 293.3 | Ranked #11 overall (RB6) with 293.3 projected points and 153.5 VORP in this league's scoring. |
| Tier 6 | |||||||
| 12 | Ja'Marr Chase, CIN | WR | 3.2 | 12 | -9 | 279.3 | Ranked #12 overall (WR5) with 279.3 projected points and 139.6 VORP in this league's scoring. |
| 13 | James Cook, BUF | RB | 11.2 | 13 | -2 | 280.4 | Ranked #13 overall (RB7) with 280.4 projected points and 140.6 VORP in this league's scoring. |
| Tier 7 | |||||||
| 14 | Trey McBride, ARI | TE | 34.9 | 14 | +18 | 284.1 | Ranked #14 overall (TE1) with 284.1 projected points and 142.9 VORP in this league's scoring. |
| 15 | Javonte Williams, DAL | RB | 29.6 | 15 | +10 | 278.1 | Ranked #15 overall (RB8) with 278.1 projected points and 138.3 VORP in this league's scoring. |
| 16 | Chris Olave, NO | WR | 20.5 | 16 | +0 | 272.3 | Ranked #16 overall (WR6) with 272.3 projected points and 132.5 VORP in this league's scoring. |
| 17 | Zay Flowers, BAL | WR | 26.1 | 17 | +4 | 271.5 | Ranked #17 overall (WR7) with 271.5 projected points and 131.7 VORP in this league's scoring. |
| 18 | Christian McCaffrey, SF | RB | 5.0 | 18 | -13 | 262.4 | Ranked #18 overall (RB9) with 262.4 projected points and 122.6 VORP in this league's scoring. |
| 19 | Ashton Jeanty, LV | RB | 21.0 | 19 | -2 | 266.1 | Ranked #19 overall (RB10) with 266.1 projected points and 126.4 VORP in this league's scoring. |
| 20 | Davante Adams, LAR | WR | 38.1 | 20 | +15 | 271.7 | Ranked #20 overall (WR8) with 271.7 projected points and 132.0 VORP in this league's scoring. |
| 21 | Tetairoa McMillan, CAR | WR | 33.3 | 21 | |||
| Tier 8 | |||||||
| 22 | Drake London, ATL | WR | 13.1 | 22 | |||
| 23 | Jaylen Warren, PIT | RB | 60.9 | 23 | |||
| 24 | Christian Watson, GB | WR | 54.6 | 24 | |||
| 25 | Brock Bowers, LV | TE | 33.1 | 25 | |||
| 26 | Nico Collins, HOU | WR | 18.9 | 26 | |||
| 27 | Chuba Hubbard, CAR | RB | 72.7 | 27 | |||
| 28 | D'Andre Swift, CHI | RB | 42.9 | 28 | |||
| Tier 9 | |||||||
| 29 | Justin Jefferson, MIN | WR | 11.1 | 29 | |||
| 30 | Garrett Wilson, NYJ | WR | 26.5 | 30 | |||
| 31 | George Pickens, DAL | WR | 21.6 | 31 | |||
| 32 | Chase Brown, CIN | RB | 14.2 | 32 | |||
| Tier 10 | |||||||
| 33 | Tee Higgins, CIN | WR | 34.8 | 33 | |||
| 34 | Devin Lloyd, CAR | LB | — | 34 | |||
| 35 | Bucky Irving, TB | RB | 48.7 | 35 | |||
| 36 | Ernest Jones, SEA | LB | 122.3 | 36 | |||
| 37 | Parker Washington, JAX | WR | 58.8 | 37 | |||
| 38 | Jared Goff, DET | QB | 99.7 | 38 | |||
| 39 | DeVonta Smith, PHI | WR | 28.4 | 39 | |||
| 40 | Will Anderson, HOU | DE | 106.8 | 40 | |||
| 41 | Carnell Tate, TENR | WR | 75.1 | 41 | |||
| 42 | Tyler Warren, IND | TE | 66.5 | 42 | |||
| 43 | Malik Nabers, NYG | WR | 28.5 | 43 | |||
| Tier 11 | |||||||
| 44 | Mike Evans, SF | WR | 54.0 | 44 | |||
| 45 | George Kittle, SF | TE | 77.1 | 45 | |||
| 46 | Greg Rousseau, BUF | DE | — | 46 | |||
| 47 | Michael Wilson, ARI | WR | 75.8 | 47 | |||
| 48 | Sam LaPorta, DET | TE | 90.0 | 48 | |||
| 49 | Jacob Rodriguez, MIAR | LB | — | 49 | |||
| 50 | Emeka Egbuka, TB | WR | 34.4 | 50 | |||
The board above uses the exact published assumptions listed with it — starter counts, full PPR, and IDP slots. League-specific flex, bench, TE-premium, and tackle weights land when you connect.
Connect scoring: superflex, TE premium, tackle weight, bonus points. Players re-rank to your rules, not a consensus sheet.
Your picks, your holes, the free-agent pool left. Pick targets that match what you still need — not a static top 200.
Connect your league free — see every round ranked for your scoring, plus pick targets tuned to your roster.
Unlock Full Rankings & Custom Advice