Published baseline
The board above uses the exact published assumptions listed with it — starter counts, full PPR, and IDP slots. League-specific flex, bench, TE-premium, and tackle weights land when you connect.
2026 fantasy football rankings
A 12-team, one-QB, full-PPR top 50 with tackle-heavy IDP. Every published assumption is listed with the board below; connect your league when you want those assumptions replaced by your actual scoring and starter demand.
12-team · 1QB · full PPR · IDP: 2 DL / 3 LB / 2 DB
Published assumptions: 12-team · 1QB · full PPR · IDP: 2 DL / 3 LB / 2 DB. Flex, bench, TE-premium, and tackle-weight details are league-specific and applied when you connect — this board does not invent those numbers.
50 players
Swipe the table for ADP, projections and explanations →
ADP = average draft position · LF Rnk = LeagueFrenzy rank · Delta = how many spots we rank a player above or below ADP · VORP = value over replacement, this season only: projected points minus the last startable body at the position.
| Rnk | Player | Pos | ADP | LF Rnk | Delta | Proj | Why |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Jahmyr Gibbs, DET | RB | 1.5 | 1 | +0 | 317.6 | Ranked #1 overall (RB1) with 317.6 projected points and 159.9 VORP in this league's scoring. |
| 2 | Bijan Robinson, ATL | RB | 2.2 | 2 | +0 | 316.0 | Ranked #2 overall (RB2) with 316.0 projected points and 158.4 VORP in this league's scoring. |
| Tier 2 | |||||||
| 3 | Ja'Marr Chase, CIN | WR | 3.8 | 3 | +1 | 301.9 | Ranked #3 overall (WR1) with 301.9 projected points and 145.4 VORP in this league's scoring. |
| 4 | Amon-Ra St. Brown, DET | WR | 6.4 | 4 | +2 | 285.8 | Ranked #4 overall (WR2) with 285.8 projected points and 129.3 VORP in this league's scoring. |
| Tier 3 | |||||||
| 5 | Jeremiyah Love, ARIR | RB | 27.6 | 5 | +23 | 282.8 | Ranked #5 overall (RB3) with 282.8 projected points and 125.1 VORP in this league's scoring. |
| 6 | De'Von Achane, MIA | RB | 10.5 | 6 | +3 | 276.0 | Ranked #6 overall (RB4) with 276.0 projected points and 118.4 VORP in this league's scoring. |
| 7 | Puka Nacua, LAR | WR | 3.1 | 7 | -4 | 273.0 | Ranked #7 overall (WR3) with 273.0 projected points and 116.5 VORP in this league's scoring. |
| Tier 4 | |||||||
| 8 | Jonathan Taylor, IND | RB | 7.5 | 8 | +0 | 262.6 | Ranked #8 overall (RB5) with 262.6 projected points and 105.0 VORP in this league's scoring. |
| 9 | Trey McBride, ARI | TE | 29.1 | 9 | +20 | 246.1 | Ranked #9 overall (TE1) with 246.1 projected points and 103.6 VORP in this league's scoring. |
| 10 | James Cook, BUF | RB | 12.6 | 10 | +3 | 258.5 | Ranked #10 overall (RB6) with 258.5 projected points and 100.8 VORP in this league's scoring. |
| 11 | Jaxon Smith-Njigba, SEA | WR | 5.5 | 11 | -6 | 255.0 | Ranked #11 overall (WR4) with 255.0 projected points and 98.5 VORP in this league's scoring. |
| Tier 5 | |||||||
| 12 | Josh Allen, BUF | QB | 33.6 | 12 | +22 | 355.2 | Ranked #12 overall (QB1) with 355.2 projected points and 99.3 VORP in this league's scoring. |
| 13 | Kyren Williams, LAR | RB | 31.9 | 13 | +20 | 251.9 | Ranked #13 overall (RB7) with 251.9 projected points and 94.3 VORP in this league's scoring. |
| Tier 6 | |||||||
| 14 | CeeDee Lamb, DAL | WR | 10.6 | 14 | -4 | 239.5 | Ranked #14 overall (WR5) with 239.5 projected points and 83.0 VORP in this league's scoring. |
| 15 | Christian McCaffrey, SF | RB | 6.6 | 15 | -8 | 238.5 | Ranked #15 overall (RB8) with 238.5 projected points and 80.8 VORP in this league's scoring. |
| Tier 7 | |||||||
| 16 | Justin Jefferson, MIN | WR | 11.8 | 16 | -4 | 224.3 | Ranked #16 overall (WR6) with 224.3 projected points and 67.9 VORP in this league's scoring. |
| 17 | George Pickens, DAL | WR | 20.8 | 17 | +5 | 221.8 | Ranked #17 overall (WR7) with 221.8 projected points and 65.4 VORP in this league's scoring. |
| 18 | Jordyn Brooks, MIA | LB | 89.1 | 18 | +73 | 236.0 | Ranked #18 overall (LB1) with 236.0 projected points and 73.7 VORP in this league's scoring. |
| 19 | Chase Brown, CIN | RB | 13.3 | 19 | -5 | 220.4 | Ranked #19 overall (RB9) with 220.4 projected points and 62.7 VORP in this league's scoring. |
| 20 | Ashton Jeanty, LV | RB | 18.3 | 20 | -2 | 220.3 | Ranked #20 overall (RB10) with 220.3 projected points and 62.7 VORP in this league's scoring. |
| 21 | Drake London, ATL | WR | 10.6 | 21 | |||
| 22 | Breece Hall, NYJ | RB | 33.8 | 22 | |||
| 23 | Nico Collins, HOU | WR | 20.5 | 23 | |||
| 24 | A.J. Brown, NE | WR | 17.6 | 24 | |||
| 25 | Saquon Barkley, PHI | RB | 19.3 | 25 | |||
| Tier 8 | |||||||
| 26 | Josh Jacobs, GB | RB | 31.3 | 26 | |||
| 27 | Carnell Tate, TENR | WR | 79.2 | 27 | |||
| Tier 9 | |||||||
| 28 | Brock Bowers, LV | TE | 35.1 | 28 | |||
| 29 | Jack Campbell, DET | LB | 78.9 | 29 | |||
| 30 | Zay Flowers, BAL | WR | 26.5 | 30 | |||
| 31 | Tetairoa McMillan, CAR | WR | 31.0 | 31 | |||
| 32 | Jalen Hurts, PHI | QB | 78.1 | 32 | |||
| 33 | Davante Adams, LAR | WR | 42.2 | 33 | |||
| 34 | Courtland Sutton, DEN | WR | 60.7 | 34 | |||
| 35 | Travis Etienne, NO | RB | 38.1 | 35 | |||
| 36 | Chris Olave, NO | WR | 19.6 | 36 | |||
| 37 | Tee Higgins, CIN | WR | 36.6 | 37 | |||
| 38 | Lamar Jackson, BAL | QB | 56.8 | 38 | |||
| 39 | Sonny Styles, WASR | LB | 110.5 | 39 | |||
| 40 | Javonte Williams, DAL | RB | 37.3 | 40 | |||
| 41 | Emeka Egbuka, TB | WR | 34.9 | 41 | |||
| 42 | D'Andre Swift, CHI | RB | 45.7 | 42 | |||
| 43 | DJ Moore, BUF | WR | 48.0 | 43 | |||
| 44 | Derrick Henry, BAL | RB | 17.3 | 44 | |||
| 45 | Roquan Smith, BAL | LB | 113.0 | 45 | |||
| 46 | Carson Schwesinger, CLE | LB | 90.8 | 46 | |||
| 47 | DK Metcalf, PIT | WR | 64.6 | 47 | |||
| 48 | Myles Garrett, LAR | DE | 90.0 | 48 | |||
| 49 | Maxx Crosby, LV | DE | 100.8 | 49 | |||
| 50 | Brian Burns, NYG | DE | 112.8 | 50 | |||
The board above uses the exact published assumptions listed with it — starter counts, full PPR, and IDP slots. League-specific flex, bench, TE-premium, and tackle weights land when you connect.
Connect scoring: superflex, TE premium, tackle weight, bonus points. Players re-rank to your rules, not a consensus sheet.
Your picks, your holes, the free-agent pool left. Pick targets that match what you still need — not a static top 200.
Connect your league free — see every round ranked for your scoring, plus pick targets tuned to your roster.
Unlock Full Rankings & Custom Advice