In season · Superflex (second QB flex)
Week 4–18 Rest-of-Season Rankings: Superflex
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 4–18 · 14 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Superflex (second QB flex) rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 336.9 | 217.0 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 319.7 | 204.2 |
| Tier 2 | ||||
| 3 | Bijan Robinson, ATL | RB | 298.8 | 178.9 |
| 4 | Josh Allen, BUF | QB | 342.5 | 173.6 |
| Tier 3 | ||||
| 5 | Amon-Ra St. Brown, DET | WR | 277.2 | 161.7 |
| 6 | Ja'Marr Chase, CIN | WR | 240.8 | 125.3 |
| Tier 4 | ||||
| 7 | Jeremiyah Love, ARI season-average split | RB | 239.9 | 120.0 |
| 8 | Trey McBride, ARI | TE | 228.6 | 117.5 |
| 9 | Derrick Henry, BAL | RB | 235.2 | 115.3 |
| 10 | Jonathan Taylor, IND | RB | 233.7 | 113.8 |
| 11 | CeeDee Lamb, DAL | WR | 228.7 | 113.2 |
| Tier 5 | ||||
| 12 | Kenneth Walker, KC | RB | 222.8 | 102.9 |
| 13 | Kyren Williams, LAR | RB | 215.1 | 95.2 |
| 14 | Jared Goff, DET | QB | 262.4 | 93.4 |
| 15 | Puka Nacua, LAR | WR | 208.7 | 93.2 |
| 16 | James Cook, BUF | RB | 211.4 | 91.5 |
| 17 | Davante Adams, LAR | WR | 206.9 | 91.4 |
| 18 | Chris Olave, NO | WR | 206.6 | 91.1 |
| 19 | Ashton Jeanty, LV | RB | 208.2 | 88.3 |
| 20 | Zay Flowers, BAL | WR | 202.6 | 87.1 |
| Tier 6 | ||||
| 21 | Christian McCaffrey, SF | RB | ||
| 22 | Caleb Williams, CHI | QB | ||
| 23 | Patrick Mahomes, KC | QB | ||
| 24 | D'Andre Swift, CHI | RB | ||
| 25 | Brock Bowers, LV | TE | ||
| 26 | Nico Collins, HOU | WR | ||
| 27 | Lamar Jackson, BAL | QB | ||
| 28 | Jalen Hurts, PHI | QB | ||
| Tier 7 | ||||
| 29 | Justin Jefferson, MIN | WR | ||
| 30 | Javonte Williams, DAL | RB | ||
| Tier 8 | ||||
| 31 | Brock Purdy, SF | QB | ||
| 32 | Breece Hall, NYJ | RB | ||
| 33 | Carnell Tate, TEN season-average split | WR | ||
| 34 | DeVonta Smith, PHI | WR | ||
| 35 | Drake London, ATL | WR | ||
| Tier 9 | ||||
| 36 | Chase Brown, CIN | RB | ||
| 37 | Dak Prescott, DAL | QB | ||
| 38 | Josh Jacobs, GB | RB | ||
| 39 | Garrett Wilson, NYJ | WR | ||
| 40 | Matthew Stafford, LAR | QB | ||
| 41 | Tee Higgins, CIN | WR | ||
| 42 | Chuba Hubbard, CAR | RB | ||
| 43 | Bryce Young, CAR | QB | ||
| 44 | Travis Kelce, KC | TE | ||
| 45 | Christian Watson, GB | WR | ||
| 46 | George Pickens, DAL | WR | ||
| 47 | George Kittle, SF | TE | ||
| 48 | Juwan Johnson, NO | TE | ||
| 49 | Trevor Lawrence, JAX | QB | ||
| 50 | Bo Nix, DEN | QB | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes Superflex (second QB flex). Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.