In season · Half PPR (0.5 per reception)
Week 4–18 Rest-of-Season Rankings: Half-PPR
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 4–18 · 14 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Half PPR (0.5 per reception) rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 305.7 | 196.2 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 272.5 | 176.1 |
| Tier 2 | ||||
| 3 | Bijan Robinson, ATL | RB | 270.9 | 161.3 |
| 4 | Amon-Ra St. Brown, DET | WR | 231.3 | 134.9 |
| Tier 3 | ||||
| 5 | Josh Allen, BUF | QB | 341.6 | 131.4 |
| 6 | Jeremiyah Love, ARI season-average split | RB | 230.1 | 120.6 |
| 7 | Derrick Henry, BAL | RB | 227.2 | 117.7 |
| Tier 4 | ||||
| 8 | Jonathan Taylor, IND | RB | 218.8 | 109.3 |
| 9 | Ja'Marr Chase, CIN | WR | 198.6 | 102.2 |
| Tier 5 | ||||
| 10 | Kenneth Walker, KC | RB | 205.6 | 96.0 |
| 11 | CeeDee Lamb, DAL | WR | 191.3 | 94.9 |
| Tier 6 | ||||
| 12 | James Cook, BUF | RB | 200.4 | 90.9 |
| 13 | Kyren Williams, LAR | RB | 197.1 | 87.6 |
| 14 | Trey McBride, ARI | TE | 179.4 | 86.8 |
| Tier 7 | ||||
| 15 | Davante Adams, LAR | WR | 176.4 | 80.0 |
| 16 | Zay Flowers, BAL | WR | 171.9 | 75.5 |
| 17 | Puka Nacua, LAR | WR | 171.2 | 74.8 |
| 18 | Ashton Jeanty, LV | RB | 184.2 | 74.7 |
| 19 | D'Andre Swift, CHI | RB | 182.1 | 72.6 |
| 20 | Chris Olave, NO | WR | 167.2 | 70.8 |
| 21 | Christian McCaffrey, SF | RB | ||
| Tier 8 | ||||
| 22 | Nico Collins, HOU | WR | ||
| 23 | Brock Bowers, LV | TE | ||
| 24 | Javonte Williams, DAL | RB | ||
| 25 | Justin Jefferson, MIN | WR | ||
| Tier 9 | ||||
| 26 | Breece Hall, NYJ | RB | ||
| 27 | Jared Goff, DET | QB | ||
| 28 | Carnell Tate, TEN season-average split | WR | ||
| 29 | Josh Jacobs, GB | RB | ||
| Tier 10 | ||||
| 30 | Drake London, ATL | WR | ||
| 31 | Christian Watson, GB | WR | ||
| 32 | DeVonta Smith, PHI | WR | ||
| 33 | Tee Higgins, CIN | WR | ||
| 34 | Chuba Hubbard, CAR | RB | ||
| 35 | Chase Brown, CIN | RB | ||
| Tier 11 | ||||
| 36 | Caleb Williams, CHI | QB | ||
| 37 | Garrett Wilson, NYJ | WR | ||
| 38 | George Kittle, SF | TE | ||
| 39 | Travis Kelce, KC | TE | ||
| 40 | Patrick Mahomes, KC | QB | ||
| Tier 12 | ||||
| 41 | Lamar Jackson, BAL | QB | ||
| 42 | DJ Moore, BUF | WR | ||
| 43 | Juwan Johnson, NO | TE | ||
| 44 | George Pickens, DAL | WR | ||
| 45 | Jalen Hurts, PHI | QB | ||
| 46 | Deebo Samuel, SF | WR | ||
| 47 | Emeka Egbuka, TB | WR | ||
| 48 | Ladd McConkey, LAC | WR | ||
| 49 | Tyler Warren, IND | TE | ||
| 50 | Jakobi Meyers, JAX | WR | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes Half PPR (0.5 per reception). Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.