In season · No PPR (0 points per reception)
Week 4–18 Rest-of-Season Rankings: Standard
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 4–18 · 14 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
No PPR (0 points per reception) rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 274.5 | 178.5 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 225.4 | 151.2 |
| Tier 2 | ||||
| 3 | Bijan Robinson, ATL | RB | 242.9 | 146.9 |
| 4 | Josh Allen, BUF | QB | 340.7 | 130.5 |
| Tier 3 | ||||
| 5 | Jeremiyah Love, ARI season-average split | RB | 220.2 | 124.2 |
| 6 | Derrick Henry, BAL | RB | 219.3 | 123.2 |
| Tier 4 | ||||
| 7 | Amon-Ra St. Brown, DET | WR | 185.5 | 111.3 |
| 8 | Jonathan Taylor, IND | RB | 203.9 | 107.8 |
| Tier 5 | ||||
| 9 | James Cook, BUF | RB | 189.5 | 93.4 |
| 10 | Kenneth Walker, KC | RB | 188.3 | 92.3 |
| Tier 6 | ||||
| 11 | Kyren Williams, LAR | RB | 179.0 | 83.0 |
| 12 | Ja'Marr Chase, CIN | WR | 156.5 | 82.3 |
| 13 | CeeDee Lamb, DAL | WR | 153.9 | 79.7 |
| Tier 7 | ||||
| 14 | Davante Adams, LAR | WR | 145.9 | 71.7 |
| 15 | D'Andre Swift, CHI | RB | 166.5 | 70.5 |
| Tier 8 | ||||
| 16 | Zay Flowers, BAL | WR | 141.2 | 67.0 |
| 17 | Ashton Jeanty, LV | RB | 160.2 | 64.2 |
| Tier 9 | ||||
| 18 | Christian McCaffrey, SF | RB | 156.3 | 60.2 |
| 19 | Puka Nacua, LAR | WR | 133.7 | 59.5 |
| Tier 10 | ||||
| 20 | Trey McBride, ARI | TE | 130.3 | 56.2 |
| 21 | Nico Collins, HOU | WR | ||
| 22 | Chris Olave, NO | WR | ||
| 23 | Javonte Williams, DAL | RB | ||
| 24 | Jared Goff, DET | QB | ||
| 25 | Josh Jacobs, GB | RB | ||
| Tier 11 | ||||
| 26 | Justin Jefferson, MIN | WR | ||
| 27 | Christian Watson, GB | WR | ||
| 28 | Breece Hall, NYJ | RB | ||
| Tier 12 | ||||
| 29 | Carnell Tate, TEN season-average split | WR | ||
| 30 | Brock Bowers, LV | TE | ||
| 31 | Chuba Hubbard, CAR | RB | ||
| 32 | Tee Higgins, CIN | WR | ||
| 33 | Caleb Williams, CHI | QB | ||
| 34 | Patrick Mahomes, KC | QB | ||
| 35 | Drake London, ATL | WR | ||
| 36 | Chase Brown, CIN | RB | ||
| 37 | George Kittle, SF | TE | ||
| 38 | DeVonta Smith, PHI | WR | ||
| 39 | Lamar Jackson, BAL | QB | ||
| 40 | Deebo Samuel, SF | WR | ||
| 41 | Jalen Hurts, PHI | QB | ||
| 42 | Travis Kelce, KC | TE | ||
| 43 | DJ Moore, BUF | WR | ||
| 44 | Garrett Wilson, NYJ | WR | ||
| 45 | Ladd McConkey, LAC | WR | ||
| 46 | David Montgomery, HOU | RB | ||
| 47 | Emeka Egbuka, TB | WR | ||
| 48 | Juwan Johnson, NO | TE | ||
| 49 | Jadarian Price, SEA season-average split | RB | ||
| 50 | TreVeyon Henderson, NE | RB | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes No PPR (0 points per reception). Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.